<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Women (and Men) Talking Online</title>
	<atom:link href="http://pixelposition.com/women-talking-online/feed/" rel="self" type="application/rss+xml" />
	<link>http://pixelposition.com/women-talking-online/</link>
	<description>Conversational SEO: Listen. Respond. Engage.</description>
	<pubDate>Sat, 22 Nov 2008 12:14:40 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: Dana Lookadoo</title>
		<link>http://pixelposition.com/women-talking-online/#comment-60</link>
		<dc:creator>Dana Lookadoo</dc:creator>
		<pubDate>Thu, 26 Jun 2008 17:25:08 +0000</pubDate>
		<guid isPermaLink="false">http://pixelposition.com/?p=18#comment-60</guid>
		<description>@Kelly,  Thanks for stopping by! Agreed that KeywordSpy is a valuable tool and should be in one's arsenal for competitive research. SpyFu is another. 

I believe your comment would have been more appropriate as part of the Google Trends conversation: http://pixelposition.com/google-trends-lowers-price-of-gas/

Understanding the tools about how Women and Men are talking online is important. More to be discussed on this subject...</description>
		<content:encoded><![CDATA[<p>@Kelly,  Thanks for stopping by! Agreed that KeywordSpy is a valuable tool and should be in one&#8217;s arsenal for competitive research. SpyFu is another. </p>
<p>I believe your comment would have been more appropriate as part of the Google Trends conversation: <a href="http://pixelposition.com/google-trends-lowers-price-of-gas/" >http://pixelposition.com/google-trends-lowers-price-of-gas/</a></p>
<p>Understanding the tools about how Women and Men are talking online is important. More to be discussed on this subject&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kelly</title>
		<link>http://pixelposition.com/women-talking-online/#comment-59</link>
		<dc:creator>Kelly</dc:creator>
		<pubDate>Thu, 26 Jun 2008 15:58:26 +0000</pubDate>
		<guid isPermaLink="false">http://pixelposition.com/?p=18#comment-59</guid>
		<description>For your keyword research try using &lt;a href="http://www.keywordspy.com" rel="nofollow"&gt;KeywordSpy.com &lt;/a&gt; - a keyword research technology that will help you know what keywords your competitors are using and how it generates money for them, you can use those keywords to drive traffic to your site and give your business the exposure it needs. It offers Free trials.- http://www.keywordspy.com/</description>
		<content:encoded><![CDATA[<p>For your keyword research try using <a href="http://www.keywordspy.com" onclick="javascript:pageTracker._trackPageview('/outbound/comment/www.keywordspy.com');">KeywordSpy.com </a> - a keyword research technology that will help you know what keywords your competitors are using and how it generates money for them, you can use those keywords to drive traffic to your site and give your business the exposure it needs. It offers Free trials.- <a href="http://www.keywordspy.com/" onclick="javascript:pageTracker._trackPageview('/outbound/comment/www.keywordspy.com');">http://www.keywordspy.com/</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
